Heat Pump & Energy Installation Cost UK 2026 — Real Prices
A cheap quote is not always a fair quote — and nowhere is that truer than heat pumps and solar, where government grants, VAT relief, and wildly different equipment quality all affect the real cost. Here are the genuine numbers, by zone.
What’s Covered on This Page
- Air source heat pump (ASHP)
- Ground source heat pump (GSHP)
- Solar PV installation
- Battery storage system
- Air conditioning — single split
- Air conditioning — multi-split
- MVHR (mechanical ventilation with heat recovery)
- EV charger installation
- Electrical rewire
Air Source Heat Pump
| Zone | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| UK Average | £8,000 – £12,000 | £12,000 – £18,000 | £18,000 – £25,000 | £25,000 – £40,000 |
| South East | £8,400 – £12,600 | £12,600 – £18,900 | £18,900 – £26,250 | £26,250 – £42,000 |
| London Zone 5–6 | £8,800 – £13,200 | £13,200 – £19,800 | £19,800 – £27,500 | £27,500 – £44,000 |
| London Zone 3–4 | £9,600 – £14,400 | £14,400 – £21,600 | £21,600 – £30,000 | £30,000 – £48,000 |
| London Zone 1–2 | £11,200 – £16,800 | £16,800 – £25,200 | £25,200 – £35,000 | £35,000 – £56,000 |
VAT: 0% (renewable heating installations qualify for VAT relief). Building Control required. Boiler Upgrade Scheme (BUS) grant available: £7,500 — deduct this from the figures above for your net cost.
Ground Source Heat Pump
| Zone | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| UK Average | £20,000 – £30,000 | £30,000 – £45,000 | £45,000 – £65,000 | £65,000 – £100,000 |
| South East | £21,000 – £31,500 | £31,500 – £47,250 | £47,250 – £68,250 | £68,250 – £105,000 |
| London Zone 5–6 | £22,000 – £33,000 | £33,000 – £49,500 | £49,500 – £71,500 | £71,500 – £110,000 |
| London Zone 3–4 | £24,000 – £36,000 | £36,000 – £54,000 | £54,000 – £78,000 | £78,000 – £120,000 |
| London Zone 1–2 | £28,000 – £42,000 | £42,000 – £63,000 | £63,000 – £91,000 | £91,000 – £140,000 |
VAT: 0%. Building Control required. BUS grant available: £7,500. Ground source costs significantly more upfront than air source because of the groundworks (borehole or trench for the ground loop), but running costs are typically lower long-term.
Solar PV Installation
| Zone | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| UK Average | £5,500 – £7,500 | £7,500 – £10,500 | £10,500 – £14,500 | £14,500 – £22,000 |
| South East | £6,050 – £8,250 | £8,250 – £11,550 | £11,550 – £15,950 | £15,950 – £24,200 |
| London Zone 5–6 | £6,325 – £8,625 | £8,625 – £12,075 | £12,075 – £16,675 | £16,675 – £25,300 |
| London Zone 3–4 | £6,600 – £9,000 | £9,000 – £12,600 | £12,600 – £17,400 | £17,400 – £26,400 |
| London Zone 1–2 | £7,150 – £9,750 | £9,750 – £13,650 | £13,650 – £18,850 | £18,850 – £28,600 |
VAT: 0%. No planning permission or Building Control required for a standard roof-mounted residential system.
Battery Storage System
| Zone | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| UK Average | £3,500 – £5,500 | £5,500 – £9,000 | £9,000 – £14,000 | £14,000 – £22,000 |
| South East | £3,850 – £6,050 | £6,050 – £9,900 | £9,900 – £15,400 | £15,400 – £24,200 |
| London Zone 5–6 | £4,025 – £6,325 | £6,325 – £10,350 | £10,350 – £16,100 | £16,100 – £25,300 |
| London Zone 3–4 | £4,200 – £6,600 | £6,600 – £10,800 | £10,800 – £16,800 | £16,800 – £26,400 |
| London Zone 1–2 | £4,550 – £7,150 | £7,150 – £11,700 | £11,700 – £18,200 | £18,200 – £28,600 |
VAT: 0%. Battery storage pairs with solar PV to store daytime generation for evening use — most homeowners install both together.
Air Conditioning — Single Split
| Zone | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| UK Average | £1,500 – £2,500 | £2,500 – £3,800 | £3,800 – £5,500 | £5,500 – £8,000 |
| South East | £1,650 – £2,750 | £2,750 – £4,180 | £4,180 – £6,050 | £6,050 – £8,800 |
| London Zone 5–6 | £1,725 – £2,875 | £2,875 – £4,370 | £4,370 – £6,325 | £6,325 – £9,200 |
| London Zone 3–4 | £1,950 – £3,250 | £3,250 – £4,940 | £4,940 – £7,150 | £7,150 – £10,400 |
| London Zone 1–2 | £2,250 – £3,750 | £3,750 – £5,700 | £5,700 – £8,250 | £8,250 – £12,000 |
VAT: 20%. One indoor unit, one outdoor unit — suitable for a single room.
Air Conditioning — Multi-Split
| Zone | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| UK Average | £5,500 – £8,500 | £8,500 – £13,000 | £13,000 – £20,000 | £20,000 – £35,000 |
| South East | £6,050 – £9,350 | £9,350 – £14,300 | £14,300 – £22,000 | £22,000 – £38,500 |
| London Zone 5–6 | £6,325 – £9,775 | £9,775 – £14,950 | £14,950 – £23,000 | £23,000 – £40,250 |
| London Zone 3–4 | £7,150 – £11,050 | £11,050 – £16,900 | £16,900 – £26,000 | £26,000 – £45,500 |
| London Zone 1–2 | £8,250 – £12,750 | £12,750 – £19,500 | £19,500 – £30,000 | £30,000 – £52,500 |
VAT: 20%. Multiple indoor units run from one outdoor condenser — for cooling several rooms.
MVHR — Mechanical Ventilation with Heat Recovery
| Zone | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| UK Average | £3,500 – £5,500 | £5,500 – £8,500 | £8,500 – £13,000 | £13,000 – £20,000 |
| South East | £3,850 – £6,050 | £6,050 – £9,350 | £9,350 – £14,300 | £14,300 – £22,000 |
| London Zone 5–6 | £4,025 – £6,325 | £6,325 – £9,775 | £9,775 – £14,950 | £14,950 – £23,000 |
| London Zone 3–4 | £4,550 – £7,150 | £7,150 – £11,050 | £11,050 – £16,900 | £16,900 – £26,000 |
| London Zone 1–2 | £5,250 – £8,250 | £8,250 – £12,750 | £12,750 – £19,500 | £19,500 – £30,000 |
VAT: 20%. Commonly installed alongside a full house renovation or new build to maintain air quality in a well-insulated, airtight home.
EV Charger Installation
| Zone | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| UK Average | £800 – £1,200 | £1,200 – £1,800 | £1,800 – £2,800 | £2,800 – £5,000 |
| South East | £880 – £1,320 | £1,320 – £1,980 | £1,980 – £3,080 | £3,080 – £5,500 |
| London Zone 5–6 | £920 – £1,380 | £1,380 – £2,070 | £2,070 – £3,220 | £3,220 – £5,750 |
| London Zone 3–4 | £1,040 – £1,560 | £1,560 – £2,340 | £2,340 – £3,640 | £3,640 – £6,500 |
| London Zone 1–2 | £1,200 – £1,800 | £1,800 – £2,700 | £2,700 – £4,200 | £4,200 – £7,500 |
VAT: 20%. No planning permission or Building Control required for a standard domestic installation.
Electrical Rewire
| Zone | Budget | Standard | Premium | Luxury |
|---|---|---|---|---|
| UK Average | £5,500 – £8,000 | £8,000 – £12,000 | £12,000 – £18,000 | £18,000 – £28,000 |
| South East | £6,050 – £8,800 | £8,800 – £13,200 | £13,200 – £19,800 | £19,800 – £30,800 |
| London Zone 5–6 | £6,325 – £9,200 | £9,200 – £13,800 | £13,800 – £20,700 | £20,700 – £32,200 |
| London Zone 3–4 | £7,150 – £10,400 | £10,400 – £15,600 | £15,600 – £23,400 | £23,400 – £36,400 |
| London Zone 1–2 | £8,250 – £12,000 | £12,000 – £18,000 | £18,000 – £27,000 | £27,000 – £42,000 |
VAT: 20%. Building Control required. Often necessary before installing a heat pump or EV charger in an older property with dated wiring.
What’s Included at Every Level
- Equipment, materials and labour for installation
- VAT (0% for heat pumps, solar and battery; 20% for AC, MVHR, EV chargers and rewiring)
- MCS-certified installation where applicable (required for BUS grant eligibility)
What’s NOT Included
- Groundworks beyond standard installation (e.g. extensive trenching for ground source heat pumps in difficult ground)
- Upgraded consumer unit, if your existing one can’t support the new load (check separately — see Electrical Rewire above)
- Ongoing maintenance contracts
Planning Permission & Building Control
- Air/ground source heat pumps: usually permitted development, but Building Control sign-off is required regardless
- Solar PV and battery storage: no planning permission needed for most residential roof-mounted or ground-mounted systems within size limits
- Air conditioning: external condenser units are usually permitted development; check if your property is listed or in a conservation area
- EV chargers: no planning permission for most driveway installations
The Boiler Upgrade Scheme (BUS) Grant
Both air source and ground source heat pumps currently qualify for a £7,500 government grant through the Boiler Upgrade Scheme, deducted directly from your installation cost by an MCS-certified installer. This is reflected as available in the pricing above but not pre-deducted from the ranges shown — subtract £7,500 from your relevant heat pump quote to see your net cost.
All figures are indicative estimates for budgeting purposes only. Actual costs depend on site conditions, structural survey, planning requirements and contractor pricing. Always obtain at least three written quotes. Costs last reviewed: June 2026. Next review: September 2026.
Want your exact number? Use the free cost calculator on this site — enter your postcode and project details for a precise, zone-adjusted estimate in seconds.
Looking for a heat pump, solar, battery or air conditioning installer? DEH & P LTD is a MCS-certified specialist covering heat pumps, solar PV, battery storage and air conditioning. Get a detailed energy quote from DEH&P — dehp.uk